
Grain
Cash bids, futures and grain marketing
Closing cash bids for every Heartland Co-op elevator, corn and soybean futures closes, and the tools to market your grain with confidence.
Grain line: (515) 974-4355Closing cash bids
| Location | Nov 26 CZ26 | Dec 26 CZ26 | Jan 27 CH27 | Mar 27 CH27 | Oct–Nov 27 CZ27 |
|---|---|---|---|---|---|
| Alleman | $3.99-0.36 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Avon | $4.02-0.33 | $4.08-0.27 | $4.13-0.35 | $4.21-0.27 | $4.24-0.50 |
| Booneville | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Brooklyn | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Cambridge | $3.99-0.36 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Colo | $4.00-0.35 | $4.02-0.33 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Conroy | $4.05-0.30 | $4.05-0.30 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Council Bluffs | $4.15-0.20 | $4.27-0.08 | $4.30-0.18 | $4.38-0.10 | $4.34-0.40 |
| Dallas Center | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Dexter | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Earlham | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Earlham Feed Mill | $4.02-0.33 | $4.05-0.30 | — | — | — |
| Elberon | $3.95-0.40 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Fairfield | $4.05-0.30 | $4.08-0.27 | $4.13-0.35 | $4.21-0.27 | $4.24-0.50 |
| Grundy Center | $3.95-0.40 | $3.98-0.37 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Guernsey | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Henderson | $3.90-0.45 | $3.98-0.37 | $4.06-0.42 | $4.11-0.37 | $4.24-0.50 |
| Indianola | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Jewell | $4.10-0.25 | $4.10-0.25 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Kellogg | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Lincoln | $3.95-0.40 | $3.98-0.37 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Luther | $3.99-0.36 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Madrid | $3.99-0.36 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Malcom | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Marengo | $4.05-0.30 | $4.05-0.30 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Melbourne | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Millerton | $4.05-0.30 | $4.08-0.27 | $4.15-0.33 | $4.21-0.27 | $4.24-0.50 |
| Minburn | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Mingo | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Mitchellville | $4.01-0.34 | $4.02-0.33 | $4.13-0.35 | $4.18-0.30 | $4.29-0.45 |
| Mo Valley | $3.95-0.40 | $3.98-0.37 | $4.05-0.43 | $4.10-0.38 | $4.24-0.50 |
| Modale | $3.95-0.40 | $3.98-0.37 | $4.05-0.43 | $4.10-0.38 | $4.24-0.50 |
| Mondamin | $3.93-0.42 | $3.96-0.39 | $4.03-0.45 | $4.08-0.40 | $4.24-0.50 |
| Monroe | $3.98-0.37 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Montezuma | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Newton | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Pickering | $4.00-0.35 | $4.03-0.32 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Prairie City | $3.98-0.37 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Randall | $4.00-0.35 | $4.05-0.30 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Randolph | $4.00-0.35 | $4.05-0.30 | $4.06-0.42 | $4.11-0.37 | $4.24-0.50 |
| Redfield | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Reinbeck | $3.95-0.40 | $3.98-0.37 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| River Sioux | $3.93-0.42 | $3.96-0.39 | $4.03-0.45 | $4.08-0.40 | $4.24-0.50 |
| Slater | $3.99-0.36 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Stanhope | $4.00-0.35 | $4.05-0.30 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Traer | $3.95-0.40 | $3.98-0.37 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Victor | $4.00-0.35 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Voorhies | $3.95-0.40 | $3.98-0.37 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Washburn | $3.98-0.37 | $4.01-0.34 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Waukee | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Wever | $4.23-0.12 | — | — | — | $4.19-0.55 |
| Winterset | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
| Woodbine | $3.92-0.43 | $3.95-0.40 | $4.02-0.46 | $4.07-0.41 | $4.24-0.50 |
| Woodward | $3.97-0.38 | $4.00-0.35 | $4.08-0.40 | $4.13-0.35 | $4.24-0.50 |
Cash price with basis below. Reference only; prices may change at any time without notice. Call your local Heartland Co-op location for the latest bids.
Futures
| Contract | Close ($/bu) |
|---|---|
| Corn | |
| Dec 26CZ26 | 4.35 |
| Mar 27CH27 | 4.48 |
| Dec 27CZ27 | 4.74 |
| Soybeans | |
| Jan 27SF27 | 12.16 |
| Mar 27SH27 | 12.20 |
| Nov 27SX27 | 11.74 |
Grain news
- Pipestone, MN Hay and Straw Auction (Wed)USDA ·
- Grains Inspected for Export (Weekly)USDA ·
- Rock Valley Hay AuctionUSDA ·
- National Weekly Ag Energy RoundupUSDA ·
- Pacific Northwest Grain Market NewsUSDA ·
- Pipestone, MN Hay and Straw Auction (Wed)USDA ·
- Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)USDA ·
- Wheat Inspected for Export by Class and Region (Monthly)USDA ·
- Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)USDA ·
- Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)USDA ·