Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $4.05-0.30 CZ26 | $11.46-0.70 SF27 |
| Dec 26 | $4.08-0.27 CZ26 | $11.46-0.70 SF27 |
| Jan 27 | $4.15-0.33 CH27 | $11.51-0.65 SF27 |
| Mar 27 | $4.21-0.27 CH27 | $11.60-0.60 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $10.99-0.75 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- LaconaLacona, IADirections to Lacona (Google Maps)
- BrooklynBrooklyn, IADirections to Brooklyn (Google Maps)
- IndianolaIndianola, IADirections to Indianola (Google Maps)
- RunnellsRunnells, IADirections to Runnells (Google Maps)