Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $4.00-0.35 CZ26 | $11.41-0.75 SF27 |
| Dec 26 | $4.05-0.30 CZ26 | $11.46-0.70 SF27 |
| Jan 27 | $4.06-0.42 CH27 | $11.51-0.65 SF27 |
| Mar 27 | $4.11-0.37 CH27 | $11.58-0.62 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $10.99-0.75 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- ImogeneImogene, IADirections to Imogene (Google Maps)
- MalvernMalvern, IADirections to Malvern (Google Maps)
- Pacific JunctionPacific Junction, IADirections to Pacific Junction (Google Maps)
- Silver CitySilver City, IADirections to Silver City (Google Maps)