Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $4.00-0.35 CZ26 | $11.44-0.72 SF27 |
| Dec 26 | $4.02-0.33 CZ26 | $11.44-0.72 SF27 |
| Jan 27 | $4.08-0.40 CH27 | $11.46-0.70 SF27 |
| Mar 27 | $4.13-0.35 CH27 | $11.55-0.65 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $10.94-0.80 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- CollinsCollins, IADirections to Collins (Google Maps)
- MelbourneMelbourne, IADirections to Melbourne (Google Maps)
- CambridgeCambridge, IADirections to Cambridge (Google Maps)
- MingoMingo, IADirections to Mingo (Google Maps)