Today’s cash bids
| Delivery | Corn | Soybeans |
|---|---|---|
| Nov 26 | $3.92-0.43 CZ26 | $11.39-0.77 SF27 |
| Dec 26 | $3.95-0.40 CZ26 | $11.44-0.72 SF27 |
| Jan 27 | $4.02-0.46 CH27 | $11.49-0.67 SF27 |
| Mar 27 | $4.07-0.41 CH27 | $11.60-0.60 SH27 |
| Oct–Nov 27 | $4.24-0.50 CZ27 | $11.02-0.72 SX27 |
Cash with basis and futures month. Reference only; call your location for the latest bid.
Weather
Nearby locations
- LoganLogan, IADirections to Logan (Google Maps)
- DunlapDunlap, IADirections to Dunlap (Google Maps)
- Missouri ValleyMissouri Valley, IADirections to Missouri Valley (Google Maps)
- MondaminMondamin, IADirections to Mondamin (Google Maps)